<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Applied Poetics</title>
	<atom:link href="http://appliedpoetics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://appliedpoetics.com</link>
	<description>Brand, culture, design, voice--Applied Poetics is about finding clarity and meaning in our organizations.</description>
	<lastBuildDate>Thu, 27 Oct 2011 02:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='appliedpoetics.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b48ecc1acaadc36c8b746e6dbe876e29?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Applied Poetics</title>
		<link>http://appliedpoetics.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://appliedpoetics.com/osd.xml" title="Applied Poetics" />
	<atom:link rel='hub' href='http://appliedpoetics.com/?pushpress=hub'/>
		<item>
		<title>Betrayed by the brand: How Moleskine made enemies of the people who loved it most</title>
		<link>http://appliedpoetics.com/2011/10/25/betrayed-by-the-brand-how-moleskine-made-enemies-of-the-people-who-loved-it-most/</link>
		<comments>http://appliedpoetics.com/2011/10/25/betrayed-by-the-brand-how-moleskine-made-enemies-of-the-people-who-loved-it-most/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:44:51 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Moleskine]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=763</guid>
		<description><![CDATA[These days, passionate brand advocates are hard won and easily lost. One of my favorite brands is learning this lesson right now. For writers, designers, or anyone in a creative field, notebooks are your place to record inspiration and craft ideas. I’m rarely without one. My notebook collecting has bordered on the obsessive—and many of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=763&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2011/10/25/betrayed-by-the-brand-how-moleskine-made-enemies-of-the-people-who-loved-it-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://jonathanopp.files.wordpress.com/2011/10/moleskine_broken.jpg?w=300" medium="image">
			<media:title type="html">moleskine_broken</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting your brand story heard in a social media world</title>
		<link>http://appliedpoetics.com/2011/10/24/getting-your-brand-story-heard-in-a-social-media-world/</link>
		<comments>http://appliedpoetics.com/2011/10/24/getting-your-brand-story-heard-in-a-social-media-world/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:01:46 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Trip Advisor]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=776</guid>
		<description><![CDATA[This article was originally written for and published in IABC&#8217;s CW Bulletin, September 2011. Brand communicators today have a unique opportunity: We can get our messages into the marketplace at a cost and speed that would not have been possible a few short years ago. However, we are also not alone anymore. Today everyone is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=776&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2011/10/24/getting-your-brand-story-heard-in-a-social-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>
	</item>
		<item>
		<title>When authenticity matters most</title>
		<link>http://appliedpoetics.com/2011/03/26/when-authenticity-matters-most/</link>
		<comments>http://appliedpoetics.com/2011/03/26/when-authenticity-matters-most/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:55:55 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[consumerist]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=711</guid>
		<description><![CDATA[March madness and the spirit of the NCAA basketball tournament are everywhere. But there’s one particular bracket no one wants to be on. For the past six years, the website The Consumerist has held a tournament for readers to decide the Worst Company in America. The site takes nominations to determine the initial selection of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=711&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2011/03/26/when-authenticity-matters-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://jonathanopp.files.wordpress.com/2011/03/building_bracket7.jpg" medium="image">
			<media:title type="html">building_bracket</media:title>
		</media:content>
	</item>
		<item>
		<title>Time to chase a new kind of dream</title>
		<link>http://appliedpoetics.com/2011/02/01/time-to-chase-a-new-kind-of-dream/</link>
		<comments>http://appliedpoetics.com/2011/02/01/time-to-chase-a-new-kind-of-dream/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:48:35 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Chris Grams]]></category>
		<category><![CDATA[community catalyst]]></category>
		<category><![CDATA[David Burney]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[Matthew Muñoz]]></category>
		<category><![CDATA[New Kind]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=680</guid>
		<description><![CDATA[Last week the time had come for me to say goodbye to Red Hat. I joined the company on the third day of the year 2000. Red Hat was 350 people then. Today the company is over 3500 and is the largest and most recognized open source company in the world. I may have left [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=680&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2011/02/01/time-to-chase-a-new-kind-of-dream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://jonathanopp.files.wordpress.com/2011/02/new_kind_building.jpg" medium="image">
			<media:title type="html">new_kind_building</media:title>
		</media:content>
	</item>
		<item>
		<title>When it&#8217;s time for change: Recycling and Redesigning Logos</title>
		<link>http://appliedpoetics.com/2010/12/19/when-its-time-for-change-recycling-and-redesigning-logos/</link>
		<comments>http://appliedpoetics.com/2010/12/19/when-its-time-for-change-recycling-and-redesigning-logos/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:41:51 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[logo identity]]></category>
		<category><![CDATA[Michael Hodgson]]></category>
		<category><![CDATA[Recycling & Redesigning Logos]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=643</guid>
		<description><![CDATA[Branding is about articulating the clearest, truest expression of who you are. For most brands, that expression is summed up in the logo identity. If you&#8217;re a new company, a new logo is a chance to introduce yourself to the world and make a good first impression. But when your logo and brand are already [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=643&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2010/12/19/when-its-time-for-change-recycling-and-redesigning-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://jonathanopp.files.wordpress.com/2010/12/recycling_logos-2.jpg" medium="image">
			<media:title type="html">recycling_redesiging_logos</media:title>
		</media:content>

		<media:content url="http://www.redhat.com/g/chrome/logo_rh_home.png" medium="image" />
	</item>
		<item>
		<title>Discovering desire lines: How to break down barriers and let paths emerge</title>
		<link>http://appliedpoetics.com/2010/12/16/discovering-desire-lines-how-to-break-down-barriers-and-let-paths-emerge/</link>
		<comments>http://appliedpoetics.com/2010/12/16/discovering-desire-lines-how-to-break-down-barriers-and-let-paths-emerge/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:00:28 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[desire lines]]></category>
		<category><![CDATA[desire path]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[let the best ideas win]]></category>
		<category><![CDATA[open source way]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=622</guid>
		<description><![CDATA[The story is told like this: A university constructs several new buildings on its campus. But rather than build sidewalks between buildings, they plant grass, let people walk, and wait. Pedestrians choose the most efficient paths&#8211;and over time the lines worn in the grass reveal where sidewalks should be. I first heard this story about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=622&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2010/12/16/discovering-desire-lines-how-to-break-down-barriers-and-let-paths-emerge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://opensource.com/sites/default/files/imagecache/image-full-size/images/business/LIFE_DesirePath.png" medium="image" />
	</item>
		<item>
		<title>5 reasons why rapid prototyping works for creative projects</title>
		<link>http://appliedpoetics.com/2010/12/02/5-reasons-why-rapid-prototyping-works-for-creative-projects/</link>
		<comments>http://appliedpoetics.com/2010/12/02/5-reasons-why-rapid-prototyping-works-for-creative-projects/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:22:43 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[best ideas win]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[meritocracy]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Paul Arden]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[release early release often]]></category>
		<category><![CDATA[Robert Sutton]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=609</guid>
		<description><![CDATA[The open source community has a phrase for the principle of rapid prototyping: “Release early, release often.” The theory is sound: Don’t wait until a project is perfect to share it. Instead, keep producing work so more people can experience it, react to it, find bugs, and improve it. But does the principle also work [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=609&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2010/12/02/5-reasons-why-rapid-prototyping-works-for-creative-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://opensource.com/sites/default/files/imagecache/image-full-size/images/business/BIZ_release_early.png" medium="image" />
	</item>
		<item>
		<title>Sharing the story of Red Hat&#8217;s brand and culture</title>
		<link>http://appliedpoetics.com/2010/11/28/sharing-the-story-behind-red-hat-brand-and-culture/</link>
		<comments>http://appliedpoetics.com/2010/11/28/sharing-the-story-behind-red-hat-brand-and-culture/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:04:30 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Mason School of Business]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[United breaks guitars]]></category>
		<category><![CDATA[William & Mary]]></category>

		<guid isPermaLink="false">http://appliedpoetics.com/?p=572</guid>
		<description><![CDATA[Last week I was asked to speak about brand and culture to a group of visiting MBA students from the Mason School of Business at the College of William &#38; Mary. They came to Red Hat to learn more about the company, and I gave a talk on how brand and culture align at Red [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=572&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2010/11/28/sharing-the-story-behind-red-hat-brand-and-culture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://jonathanopp.files.wordpress.com/2010/11/brand_culture_rh.jpg" medium="image">
			<media:title type="html">brand_culture_rh</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparing leadership cultures and creating change</title>
		<link>http://appliedpoetics.com/2010/10/27/comparing-leadership-cultures-and-creating-change/</link>
		<comments>http://appliedpoetics.com/2010/10/27/comparing-leadership-cultures-and-creating-change/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:00:33 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[Red Hat]]></category>

		<guid isPermaLink="false">http://jonathanopp.com/?p=432</guid>
		<description><![CDATA[Yesterday I attended a panel on cultural leadership at the Coach K Leadership Conference at Duke’s Fuqua School of Business. The panel featured our own Senior VP of People and Brand at Red Hat, DeLisa Alexander, and Mark Reuss, President of General Motors North America. The topic of the panel was &#8220;Cultural Leadership: Forging a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=432&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2010/10/27/comparing-leadership-cultures-and-creating-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://opensource.com/sites/default/files/images/business/duke_cole_panel%20%281%29.jpg" medium="image" />
	</item>
		<item>
		<title>Inside the culture of Wikipedia: Q&amp;A with the author of &#8220;Good Faith Collaboration&#8221;</title>
		<link>http://appliedpoetics.com/2010/10/01/inside-the-culture-of-wikipedia-qa-with-the-author-of-good-faith-collaboration/</link>
		<comments>http://appliedpoetics.com/2010/10/01/inside-the-culture-of-wikipedia-qa-with-the-author-of-good-faith-collaboration/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:51:55 +0000</pubDate>
		<dc:creator>jonathanopp</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Good Faith Collaboration]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[Joseph Reagle]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://jonathanopp.com/?p=424</guid>
		<description><![CDATA[Wikipedia is among the world&#8217;s most widely recognized examples of mass collaboration. Most people also know Wikipedia is open for anyone to contribute. But what does open mean? What are the rules? Who writes them? And how do they solve inevitable disputes over content? Joseph Michael Reagle, Jr. has written a new book, “Good Faith [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=appliedpoetics.com&amp;blog=6091472&amp;post=424&amp;subd=jonathanopp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://appliedpoetics.com/2010/10/01/inside-the-culture-of-wikipedia-qa-with-the-author-of-good-faith-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0384b153680faa1d5ab12d92f040f3ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jonathanopp</media:title>
		</media:content>

		<media:content url="http://opensource.com/sites/default/files/imagecache/image-full-size/images/business/BUSINESS_barnraising_2.png" medium="image" />

		<media:content url="http://opensource.com/sites/default/files/resize/images/business-uploads/reagle_reducedsize-235x345.jpg" medium="image" />
	</item>
	</channel>
</rss>
